USSSA 12 & Under C
USSSA Rank #20 Texas-South·#154 National
| When | Field | Opponent | Game | Score |
|---|---|---|---|---|
| Fri 7:00 PM | Gene Campbell Sports Complex GC #5 | Lady Owlz 12u 2032 | Pool A | — |
| Fri 8:05 PM | Gene Campbell Sports Complex GC #5 | Huffman Heat | Pool A | — |
| Sat Oct 24 | Titans | W 10–2 |
| Sun Oct 25 | Texas Elite 12U Gonzalez KTX | L 3–12 |
| Sun Oct 25 | Cy-Fair Velocity - Harris | W 4–3 |
| Sun Oct 25 | Bayou City Bolts | L 3–9 |
| Sat Oct 10 | Lady Lynx Adamek | W 8–6 |
| Sun Oct 11 | SETX LEGENDS 12u DUNN | L 4–10 |
| Sun Oct 11 | HTX Aces 2032 | L 1–11 |
| Sun Oct 11 | HotShotz HTX 12u | W 12–5 |
| Sat Sep 26 | HTX Aces 12u Peña | L 0–5 |
| Sun Sep 27 | HTX PINK SOXX | L 3–11 |
| Sat Sep 12 | Velocity 12u | W 6–1 |
| Sun Sep 13 | HTX Aces 12U LeBlanc | L 1–15 |
| Sun Sep 13 | Texas Dynasty | L 5–8 |
| Sat Aug 29 | Magnolia Elite 2015 | L 5–6 |
| Sun Aug 30 | Premier Softball 12u-Blanton | L 3–4 |
Tournaments, game times, rankings and results come from USSSA and refresh every 15 minutes. Rankings are USSSA points rankings in the team's class. Live scores come from GameChanger.